Place of Origin: | China |
Brand Name: | RILANT |
Certification: | CE |
Model Number: | J23 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export package |
Delivery Time: | 45 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20 sets per month |
Production Speed: | 30 M/min | Machine Size: | 780×620×1503mm(L×W×H) |
---|---|---|---|
Machine Weight: | 400KG | Material: | Stainless Steel |
Keyword: | Metal Stamping Process | Quality: | Guarantee |
Warranty: | One Year | ||
Highlight: | sheet metal stamping machine,automatic metal stamping machine |
Metal Stamping Press Machine J23 Series C-frame Inclinable Press Metal Stamping Process
1, General Description
J23 series C-frame inclinable press has very stable performance, high quality and efficiency.
60 years’ production experience made this machine have high reputation all over the world.
2, Machine Specifications
Parameter | Code | Unit | J23-6.3 | J23-10 | J23-16 | J23-25 | J23-35 | J23-40 | J23-63 | JB23-63 | J23-80 | J23-100 | J23-125 | |
Nominal Capacity | Pe | KN | 63 | 100 | 160 | 250 | 350 | 400 | 630 | 630 | 800 | 1000 | 1250 | |
Nominal Stroke | Sp | mm | 2 | 2 | 2 | 2.5 | 3.5 | 6 | 6 | 7 | 7 | 7 | 8 | |
Slide Stroke | S | mm | 35 | 45 | 55 | 65 | 80 | 90 | 110 | 110 | 120 | 140 | 150 | |
Slide Stroke Per Minute | n | T/M | 170 | 145 | 125 | 55 | 50 | 45 | 50 | 40 | 38 | 38 | 38 | |
Maximum Die Set Height | H2 | mm | 150 | 180 | 220 | 270 | 290 | 320 | 360 | 390 | 440 | 480 | 500 | |
Die Height Adjustment | t | mm | 30 | 35 | 45 | 55 | 60 | 65 | 80 | 80 | 90 | 100 | 100 | |
Throat Depth | C1 | mm | 110 | 130 | 160 | 200 | 220 | 250 | 260 | 310 | 350 | 380 | 390 | |
Distance Between Uprights | d | mm | 150 | 180 | 220 | 270 | 280 | 340 | 350 | 420 | 450 | 560 | 550 | |
Slide Bottom Size |
L x R | a | mm | 140 | 170 | 200 | 250 | 250 | 300 | 300 | 400 | 430 | 540 | 540 |
F x B | b | mm | 120 | 150 | 180 | 220 | 220 | 260 | 260 | 360 | 360 | 480 | 480 | |
Stem hole Size | Dia | d | mm | 30 | 30 | 40 | 40 | 40 | 50 | 50 | 50 | 60 | 60 | 60 |
Depth | I | mm | 55 | 55 | 60 | 60 | 60 | 70 | 70 | 70 | 75 | 75 | 75 | |
Bolster Size | L x R | C | mm | 310 | 370 | 450 | 560 | 610 | 700 | 760 | 860 | 950 | 1080 | 1100 |
F x B | D | mm | 200 | 240 | 300 | 370 | 400 | 460 | 480 | 570 | 650 | 710 | 720 | |
Diameter of Blanking Hole | Φ | mm | 60 | 80 | 100 | 120 | 130 | 150 | 180 | 180 | 200 | 220 | 240 | |
Bolster Thickness | H3 | mm | 30 | 35 | 40 | 50 | 60 | 65 | 80 | 80 | 100 | 120 | 130 | |
Max Angle of Inclination | α | 45 | 35 | 35 | 30 | 30 | 30 | 20 | 20 | 20 | 15 | 13 | ||
Bolster Surface Height | H1 | mm | 750 | 730 | 750 | 800 | 815 | 850 | 810 | 850 | 850 | 850 | 860 | |
Overall Size |
F x B | A | mm | 780 | 900 | 1150 | 1345 | 1460 | 1721 | 1810 | 1958 | 2060 | 2404 | 2504 |
L x R | B | mm | 620 | 665 | 847 | 950 | 1058 | 1335 | 1350 | 1500 | 1715 | 1790 | 1790 | |
H | H | mm | 1503 | 1658 | 1910 | 2130 | 2225 | 2488 | 2740 | 2868 | 3290 | 3625 | 3715 | |
Distance between foundation bolts | F x B | a’ | mm | 530 | 610 | 780 | 920 | 1020 | 1060 | 1180 | 1300 | 1360 | 1550 | 1710 |
L x R | b | mm | 314 | 394 | 450 | 600 | 650 | 750 | 850 | 920 | 1010 | 1130 | 1110 | |
Motor Power | Kw | 0.75 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | ||
Weight | Kg | 400 | 576 | 1085 | 1780 | 2650 | 3540 | 4550 | 5500 | 7390 | 10800 | 12035 |
1, Adopt a rotating key positive clutch, which is easy to operate and convenient to maintain.
2, J23-25T adopts rolling bearing instead of sliding bearing (copper-bearing) and this makes the transmission gear more wear-resistant and avoids loud noise of gears caused by copper bearing abrasion.
3, J23-35T machine body is much heavier than theirs with the rolling bearing transmission (lower noise), which almost equal to the light J23-40T presses.
4, J23-80T and above press machines adopt pneumatic double balance cylinder, which decreased the balancing force fluctuate, and balanced the weight of slider and die, prevent the unstable situation. Besides, it also avoids the clash and noise caused by the gear reverse force during transmission; eliminate the clearance between connecting rod and slide; reduce the compact force and abrasion of stress components, and avoid the accident caused by falling slider when brake or connecting rod brake.
4, Our Service
5, Package And Delivery
6, FAQ
Contact Person: Mr. Flavio
Tel: +86 18994464917
Fax: 86-512-5013-0917
Heavy Duty Car Air Filter Making Machine For Expanded Wire Mesh Spiral Core / Tube
Heavy Duty Car Air Filter Making Machine For Making Expanded Metal Spiral Core
Auto Continuously Edge Bonding Machine , Automatic Car Air Filter Production Line
16 Station Car Air Filter Making Machine HDAF Turntable Curing Production Line
6KW ECO Filter Machine , Turntable Hot Melt Clipping Filter Making Machine
Full Auto ECO Filter Machine , Rotary 5 Pcs / Min Hot Plate Welding Machine
Filter Element PVC Film Making Machine , 2 Pcs / Min Stretch Film Making Machine
Welded Cold Roll Forming Machine Stable Structure Aluminum Celling Production Line
Solar Energy Roll Forming Equipment , Industry Sheet Metal Roll Forming Machines
Heavy Highway Guardrail Roll Forming Machine , Crash Barrier Highway Guardrail Roll Forming Machine
Metal Roof Cold Roll Forming Machine Uncoiler Leveling Notched Cutting Production Line